Altura EC Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Bukit Batok West Avenue 8 | $266,000,000 | $662 | SITE AREA (M2) 12,449.3 GROSS FLOOR AREA (M2) |
S/N | Tenderer | Tender Bid ($) |
---|---|---|
1 | CNQC-OS (2) Pte. Ltd. and SNC Realty Pte. Ltd. | 266,000,000.00 |
2 | Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | 253,888,000.00 |
3 | Sing Holdings Residential Pte. Ltd., MCC Land (Singapore) Pte. Ltd. and Cedar Investments Pte. Ltd. | 252,100,000.00 |
4 | Four C Residence Pte Ltd., HST JV Pte Ltd. and Four Link Engineering Pte Ltd. | 250,000,999.00 |
5 | CSC Land Group (Singapore) Pte. Ltd. | 249,248,600.64 |
6 | Gamuda (Singapore) Pte Ltd and Evia Real Estate (9) Pte Ltd | 245,688,999.00 |
7 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | 245,500,000.00 |
8 | Tarak Properties SG Pte. Ltd. | 242,500,000.00 |
9 | JBE (S) Pte. Ltd. | 211,000,000.00 |
Altura EC Price – Nearby Properties Transacted Price
NEARBY NEWER EC/CONDO AROUND ALTURA EC AT DISTRICT 23 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
LE QUEST | $1,651 | 2020 |
J GATEWAY | $1,974 | 2016 |
LAUREL TREE | $1,573 | 2021 |
LAKEVILLE | $1,843 | 2017 |
Copen Grand | $1,492 | Under Construction |
ALTURA EC PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $662 |
B) Construction Cost (estimate) | $400 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $318 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,380 |
Latest Information Altura EC Price List As At Saturday, November 9th 2024 updated, Register to receive the price list and book showflat appointment!